Homepage | Set Home | Add to Favorites
Member

Shenzhen Dakunlun Hardware & Plastic Products Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Sintered Bushing for Auto Starter
Click image to view full size image
Product: Views:210Sintered Bushing for Auto Starter 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-07-21 03:34
  Inquiry
Details

We are the professional manufacturer of bushing for more than 30 years. We produce a wide range of bushing items. And we can provide steady quality according to OEM or customization.
 It is widely applied on various automobile engines, vehicles,hoist machines and so on.
We are the professional maitems.AnIwidely applied on various automobile engines, vehicles, hoist machines and so on.


Process Flow Chart for Bushing:
1.Putting raw materials into storage and testing them
2.Mixing powder
3.Forming
4.Sintering
5.Calibrating
6.Oil impregnation
7.Testing
8.Packing
9.Putting products into storage
Items bushings,bearings
Materials bronze
Vehicles for Volkswagen,General Motors,Hyundai,KIA,Dongfeng-Citroen, Jetta and so on.
Functions lubricating,reducing friction and so on
 
ID(unit:mm) OD(unit:mm) L(unit:mm) WAI No. Notes(Shoulder)
10.03 16.55 13.9 62-91306 18.54*2.8
10.05 14.05 12.5 62-83300  
10.08 13.96 10 62-2300  
8.5 62-2301  
10.12 13 10.5 62-83303 16.05*2
10.13 14.08 9.4 62-1307  
14.02 12.1 62-83302  
10.97 13.06 12.7 62-83400  
14.02 13 62-83403  
11.02 13.59 14 62-91400  
11.03 13.23 12.7 62-82400  
12.56 11.9 62-91410  
14.68 10.9 62-82405  
11.04 14.67 7.8 62-82406  
11.05 13.03 12.7 62-83405  
13 62-83402  
11.06 15.06 14.7 62-81400  
11.1 15.91 12.7 62-1408-1  
11.16 13.2 12.7 62-1407  
11.17 15.91 12.7 62-1408  
11.48 15.01 12.9 62-81401  
11.54 15.04 14 62-81407  
11.58 15.07 11.7 62-81406  
11.76 13.2 18.3 62-1400-4  
11.79 15.13 10.2 62-2402-3  
11.82 13.2 18.3 62-1400-3  
13.2 12.7 62-1402-3  
11.86 15.13 18.7 62-2400-2  
16.04 10.2 62-2403-2  
11.89 13.2 12.7 62-1402-2  
18.3 62-1400-2  
15.13 12.7 62-1403-2  
11.91 15.13 10.2 62-2402-2  
11.94 15.13 18.7 62-2400-1  
16.04 10.2 62-2403-1  
13.2 18.3 62-1400-1  
11.95 13.2 12.7 62-1402-1  
15.13 10.2 62-2402-1  
11.96 15.13 12.7 62-1403-1  
11.98 15.9 19.1 62-1401  
11.99 15.26 19.1 62-3400  
16.05 16.1 62-91408  
12 15.13 18.7 62-2400  
16.04 10.2 62-2403  
15.91 12.7 62-1404  
16.5 62-1405  
12.01 13.13 15.6 62-2404  
18.3 62-2401  
13.2 12.7 62-1402  
62-1402-8  
18.3 62-1400  
62-1400-8  
14.05 12 62-91401  
16 9.5 62-83404  
16.1 16.1 62-91402  
12.02 15.13 12.7 62-1403  
12.04 15.06 14.4 62-94401  
15.13 10.2 62-2402  
12.07 14.12 13.9 62-91409  
13.55 11.4 62-91411  
12.08 15.09 11.9 62-94400  
15.54 5.7 62-81408  
12.09 16.08 11.9 62-81403  
12.47 16.51 10.3 62-82401  
12.5 16.03 11.9 62-81402-1  
12.52 16.48 14 62-82404  
16.54 16 62-91407  
12.55 14.73 14 62-82402  
12.55 16.61 15.7 62-91404  
12.56 16.51 11.4 62-91403  
12.57 16.08 15 62-81404  
18.57 19.4 62-93400  
12.58 16.03 11.9 62-81402  
12.59 14.03 19.1 62-81409  
12.6 15.49 10.4 62-82403  
12.66 14.32 19.8 62-1500-2  
15.9 19.7 62-1406-1  
12.72 14.32 19.8 62-1500-1  
12.73 15.9 19.7 62-1406  
15.95 19 62-6500-1  
12.75 15.93 13.9 62-92501  
12.78 15.95 19 62-6500  
14.32 19.8 62-1500  
12.81 19.14 14.1 62-92500  
13.04 16.05 16 62-84502  
13.97 18.01 15.9 62-99500  
14.02 18.06 13.8 62-91502  
20.04 10 62-91500  
14.04 16.02 16 62-84503  
18.04 19.9 62-81500  
14.05 17.08 16 62-84500  
17.54 15 62-91501  
17.55 18.9 62-84501  
20.04 17.1 62-91503  
14.07 17.06 16 62-84504  
18.03 17 62-81502  
14.08 15.95 16.5 62-1501-4  
14.09 16.09 10.9 62-83502  
14.11 20.07 11.8 62-93500  
14.14 15.95 16.5 62-1501-3  
14.17 17.27 9.5 62-83500  
14.2 15.95 16.5 62-1501-2  
14.25 17.25 13.1 62-83501  
14.26 19.91 20.3 81-1300-1  
14.27 15.95 16.5 62-1501-1  
19.1 19.1 62-1504-1  
14.3 15.95 20.6 62-1502  
17.63 18.5 81-6300  
14.33 17.26 12.5 62-2500  
19.91 20.3 81-1300  
15.95 16.5 62-1501  
17.51 19.1 62-1505  
14.34 19.1 19.1 62-1504  
21.92 19.1 62-1504-7  
14.44 19.19 24.6 62-1503  
15.04 19.05 20 62-84505  
15.05 20.07 16 62-81501  
15.06 19.1 9.9 62-83503  
15.75 19.51 10 62-91601  
15.77 19.11 15.2 62-2600-3  
15.83 19.11 15.2 62-2600-2  
15.89 21.92 24.5 62-1600-7  
15.9 19.11 15.2 62-2600-1  
19.11 11.4 62-2604-1  
19.13 18.7 62-6602-1  
24.6 62-6601  
15.91 19.19 22 62-1600-1  
15.93 19.13 29.2 62-2603  
15.94 20.7 17.4 62-2601  
15.95 17.53 14.3 62-2605  
19.13 18.7 62-6602  
15.96 19.11 11.4 62-2604  
15.2 62-2600  
15.98 17.45 25 62-1603-8  
19.19 22 62-1600  
16.05 19.06 7.1 62-81601  
16.26 19.13 15 62-6600  
17.04 22.1 16.5 62-83600  
17.1 21.04 22.1 62-92600  
17.12 19.02 20.1 62-82600  
17.44 20.69 17 62-3600  
17.45 20.7 16.7 62-6603  
17.46 21.55 9.4 62-91600  
17.48 22.3 28.5 62-1601  
17.49 20.84 17.9 62-3601  
18.04 24.05 19.1 62-81703  
18.06 22.05 6.5 62-91702  
18.08 22.07 5 62-94702  
18.2 22.05 6.9 62-81702  
18.8 22.3 15 62-3700-1  
20.04 10.7 62-83700-8  
18.86 22.3 15 62-3700  
19.05 23.04 20 62-84700  
23.08 12.7 62-91700  
19.06 22.28 6.1 62-2700  
19.1 23.11 9.8 62-91701  
31.88 10 62-1700  
19.11 20.68 18.3 62-1701  
19.13 22.34 18.3 62-1703  
25.08 9.9 62-91406  
19.16 25.45 19.1 62-5700  
19.2 20.74 9.5 62-1704  
19.3 22.67 19.1 62-1702  
20.09 25.1 8.8 62-81700  
10.8 62-81701  
20.24 24.05 14.6 62-93700  
20.25 26.54 12.1 62-81800  
21.29 24.4 25 62-1801  
31.8 62-1800  
21.63 26.47 12.4 62-81802  
22.06 26.03 5.6 62-81801  
22.15 28.64 30.5 62-5800  
22.28 26.73 8.1 62-1805  
9.1 62-1803  
22.33 28.64 9 62-1804  
22.53 25.63 25.4 62-1802  
22.73 27.06 6 62-85900  
22.77 28.56 5.8 62-82800  
23.06 27.06 6 62-85901  
23.19 28.51 3.9 62-82801  
23.74 25.44 10.5 62-1902-8  
23.9 29.24 6.1 62-82904  
25.6 31.8 9.2 62-1903  
25.98 30.07 11.6 62-91901 33.02*2.5
26.12 32.12 27.9 62-81900  
28.5 31.75 13 62-92900 38.1*2.4
30.15 35.05 23.1 62-82900  
Inquiry